Calcareous Accolades
Lloyd of Calcareous, Paso Robles | ||
2020 | James Suckling | 93 points |
2019 | Vinous | 92 points |
2019 | Wine Enthusiast | 89 points |
2017 | Wine Enthusiast | 91 points |
2017 | Jeb Dunnuck | 90 points |
2016 | Wine Enthusiast | 89 points |
2016 | Orange County Wine Competition | 90 points, Gold |
2015 | Wine Spectator | 88 points |
2015 | Jeb Dunnuck | 87 points |
2015 | Vinous | 93 points |
2014 | Jeb Dunnuck | 91 points |
2013 | Wine Enthusiast | 91 points |
2011 | Wine Advocate | 90 points |
2010 | Central Coast Wine Competition | Bordeaux Blend Best of Class, Gold |
Calcareous Très Violet, Paso Robles | ||
2022 | Wine Spectator | 95 points |
2021 | Wine Spectator | 94 points |
2021 | Wine Enthusiast | 94 points |
2019 | Wine Spectator | 94 points |
2018 | Wine Spectator | 93 points |
2018 | Vinous | 92 points |
2018 | Jeb Dunnuck | 91 points |
2017 | Wine Spectator | 92 points |
2017 | Wine Enthusiast | 91 points |
2017 | Vinous | 91 points |
2017 | 2019 Orange County Wine Competition | 91 points, Gold |
2017 | 2019 Sommelier Challenge | Silver |
2016 | Vinous | 92 points |
2016 | Wine Spectator | 92 points |
2016 | Jeb Dunnuck | 91 points |
2016 | 2018 Houston Rodeo Wine Competition | Gold Reserve, Gold Regional |
2016 | 2018 San Francisco Chronicle Wine Competition | Double Gold |
2014 | Wine Enthusiast | 92 points |
2014 | International Wine Review | 92 points |
2014 | Wine Spectator | 91 points |
2014 | Jeb Dunnuck | 90 points |
2014 | Vinous | 90 points |
2013 | Wine Enthusiast | 92 points |
2012 | Wine Spectator | 92 points |
2010 | Wine Spectator | 94 points |
2010 | World Wine Championships | 90 points, Gold |
2009 | Wine Spectator | 90 points |
2009 | International Wine Review | 92 points |
2009 | Houston International Wine Competition | Gold |
Calcareous Viognier, Paso Robles | ||
2023 | Wine Spectator | 91 points |
2022 | Wine Spectator | 93 points |
2022 | Wine Enthusiast | 91 points |
2021 | Wine Enthusiast | 89 points |
2020 | Wine Spectator | 90 points |
2019 | Wine Spectator | 89 points |
2019 | Jeb Dunnuck | 90 points |
Calcareous Reserve Grenache, Paso Robles | ||
2022 | Wine Spectator | 94 points |
2021 | Wine Spectator | 93 points |
2021 | Wine Enthusiast | 91 points |
2019 | Vinous | 93 points |
Calcareous Grenache, Paso Robles | ||
2022 | Wine Spectator | 94 points |
2021 | Wine Spectator | 93 points |
2021 | Wine Enthusiast | 91 points |
2020 | James Suckling | 92 points |
2019 | Wine Spectator | 93 points |
2018 | Wine Spectator | 91 points |
2018 | Vinous | 92 points |
2017 | Wine Spectator | 91 points |
2017 | Jeb Dunnuck | 88 points |
2013 | Wine Advocate/Robert Parker | 90 points |
2012 | Wine Spectator | 91 points |
2012 | Wine Enthusiast | 88 points |
2009 | Beverage Testing Institute | 90 points, Gold |
Calcareous Estate Syrah, Paso Robles | ||
2022 | Wine Spectator | 94 points |
2021 | Wine Spectator | 94 points |
2021 | Wine Enthusiast | 90 points |
2020 | James Suckling | 92 points |
Calcareous Devil's Canyon Syrah, Paso Robles | ||
2021 | Wine Spectator | 94 points |
2019 | Wine Spectator | 93 points |
2018 | Wine Spectator | 94 points |
2018 | Wine Spectator | #16, Top 100 Wines of 2021 |
2018 | Vinous | 93 points |
2018 | Jeb Dunnuck | 89 points |
2017 | Wine Spectator | 92 points |
2017 | Vinous | 93 points |
2017 | Jeb Dunnuck | 91 points |
2016 | Wine Spectator | 93 points |
2016 | Vinous | 92 points |
2016 | Jeb Dunnuck | 89 points |
2016 | 2018 Houston Rodeo Wine Competition | Reserve Regional Class Champion |
2016 | 2018 San Francisco Chronicle Wine Competition | Double Gold |
2016 | 2018 Texsom International Wine Awards | Gold |
2014 | Wine Spectator | 92 points |
2013 | Wine Enthusiast | 93 points |
2013 | Wine Spectator | 91 points |
2012 | Wine Spectator | 91 points |
2012 | Wine Enthusiast | 92 points |
2011 | Wine Advocate/Robert Parker | 92 points |
2011 | Wine Spectator | 92 points |
2010 | San Francisco Chronicle Wine Competition | Sweepstakes Winner |
2010 | Wine Spectator | 90 points |
Calcareous Moose, Paso Robles | ||
2021 | Wine Spectator | 94 points |
2019 | Wine Spectator | 94 points |
2018 | Wine Spectator | 93 points |
2018 | Jeb Dunnuck | 90 points |
2017 | Jeb Dunnuck | 93 points |
2017 | Wine Spectator | 92 points |
2017 | Vinous | 92 points |
2017 | Orange County Wine Competition | 90 points, Gold |
2017 | 2019 Central Coast Wine Competition | Gold |
2017 | 2019 Sommelier Challenge | 90 points, Gold |
2015 | Wine Spectator | 93 points |
2015 | Vinous | 92 points |
2015 | Jeb Dunnuck | 87 points |
2015 | 2018 Houston Rodeo Wine Competition | Regional Class Champion |
2014 | Jeb Dunnuck | 90 points |
2014 | Wine Spectator | 91 points |
2014 | Vinous | 89 points |
2013 | Wine Enthusiast | 94 points |
2013 | International Wine Review | 93 points |
2013 | Wine Advocate/Robert Parker | 92 points |
2012 | Wine Spectator | 91 points |
2011 | Wine Advocate | 94 points |
2010 | Orange County Wine Society | Gold |
2010 | Wine Spectator | 92 points |
2009 | Wine Spectator | 92 points |
2009 | Houston International Wine Competition | Reserve Class Champion Gold |
2009 | Beverage Testing Institute | 89 points, Silver |
2009 | California Mid State Fair | Silver |
Calcareous Pinot Noir, York Mountain | ||
2021 | Wine Enthusiast | 91 points "Hidden Gem" |
2011 | San Francisco Chronicle Wine Competition | Gold |
2010 | World Wine Championships | 90 points, Gold |
2010 | San Francisco Chronicle Wine Competition | Gold |
Calcareous The Messer, Paso Robles | ||
2021 | Wine Spectator | 90 points |
2018 | Jeb Dunnuck | 90 points |
Calcareous Lily Blanc, Paso Robles | ||
2021 | James Suckling | 92 points |
2020 | Wine Spectator | 92 points |
2019 | Wine Enthusiast | 90 points |
2019 | Vinous | 90 points |
2019 | Jeb Dunnuck | 90 points |
2018 | Wine Enthusiast | 90 points |
2017 | Wine Enthusiast | 89 points |
2016 | Wine Spectator | 91 points |
2016 | Vinous | 89 points |
2016 | Jeb Dunnuck | 90 points |
2015 | Wine Enthusiast | 88 points |
Calcareous Estate Cabernet Franc, Paso Robles | ||
2020 | Wine Enthusiast | 90 points |
Calcareous Cabernet Sauvignon, York Mountain | ||
2019 | James Suckling | 93 points |
2016 | Jeb Dunnuck | 90 points |
2013 | International Wine Review | 92 points |
2011 | Wine Advocate/Robert Parker | 88 points |
2010 | Wine Spectator | 88 points |
Calcareous Zinfandel, Kate's Vineyard, Paso Robles | ||
2019 | Wine Spectator | 93 points |
2019 | Jeb Dunnuck | 91 points |
2018 | Wine Spectator | 92 points |
2018 | Vinous | 91 points |
2018 | Jeb Dunnuck | 92 points |
2017 | Wine Spectator | 91 points |
2017 | Wine Enthusiast | 90 points |
2017 | 2019 Central Coast Wine Competition | Gold |
2013 | 2015 Central Coast Wine Competition | Best in Class, Gold |
2012 | California Zinfandel Competition | Silver |
2010 | World Wine Championships | 94 points, Gold |
Calcareous Estate Signature Cabernet Sauvignon, Paso Robles | ||
2018 | Jeb Dunnuck | 91 points |
2017 | Vinous | 94 points |
2017 | Jeb Dunnuck | 92 points |
2016 | Wine Enthusiast | 92 points |
2014 | Vinous | 92 points |
2013 | International Wine Review | 93 points |
2013 | Jeb Dunnuck | 92 points |
Calcareous Chardonnay, Paso Robles | ||
2015 | International Wine Review | 92 points |
Calcareous Estate Cabernet Sauvignon, Paso Robles | ||
2019 | Wine Enthusiast | 92 points |
2019 | Vinous | 92 points |
2019 | Wine Spectator | 87 points |
2018 | Vinous | 93 points |
2017 | Wine Enthusiast | 91 points |
2017 | Vinous | 92 points |
2017 | Jeb Dunnuck | 89 points |
2017 | 2019 Sommelier Challenge | 93 points, Gold |
2015 | Wine Spectator | 88 points |
2015 | Vinous | 92 points |
2015 | Jeb Dunnuck | 91 points |
2015 | 2018 Houston Rodeo Wine Competition | Regional Class Champion |
2013 | Wine Spectator | 90 points |
2013 | Vinous | 90 points |
2013 | Wine Enthusiast | 87 points |
2012 | 2015 Houston International Wine Competition | Double Gold, Reserve Grand Champion |
2012 | Wine Spectator | 90 points |
2011 | San Francisco Chronicle Wine Competition | Double Gold |
2011 | 2015 Cab Shootout | 93 points, Double Gold |
2010 | Wine Spectator | 85 points |
2010 | World Wine Championships | 90 points, Gold |
Calcareous Signature Cabernet Sauvignon, Paso Robles | ||
2012 | Wine Advocate/Robert Parker | 91+ points |
Calcareous Chardonay, Paso Robles | ||
2012 | World Wine Championships | 93 points, Gold |
Calcareous Zinfandel, Paso Robles | ||
2011 | World Wine Championships | 94 points, Gold |
Calcareous Viognier/Marsanne, Paso Robles | ||
2010 | World Wine Competition | 93 points, Gold |
2010 | International Wine Review | 91 points |
Calcareous Grenache-Mourvedre, Paso Robles | ||
2010 | World Wine Championships | 91 points, Gold |
2010 | Orange County Fair | Chairman's Award |
2009 | International Wine Review | 91 points |
2009 | Sunset International Wine Competition | Bronze |
Calcareous Syrah, Paso Robles | ||
2009 | Wine Spectator | 92 points |
2009 | San Diego International Wine Competition | Best Syrah, Platinum |
Experience
Calcareous
We offer a variety of options for visiting our vineyard and enjoying our award-winning wines. Availability is limited, so book a reservation for your Calcareous experience today!