We are thrilled to announce that Calcareous Vineyard has been selected for the 2018 Certificate of Excellence, reflecting the consistently great reviews we've earned on TripAdvisor!
2016 VINTAGE |
||
2016 Calcareous Lily Blanc, Paso Robles | 91 points, The Wine Spectator | |
90 points, Jeb Dunnuck | ||
89 points, Vinous | ||
2015 VINTAGE |
||
2015 Calcareous Lily Blanc, Paso Robles | 88 points, The Wine Enthusiast | |
2015 Calcareous Chardonnay, Paso Robles | 92 points, International Wine Review | |
2014 VINTAGE |
||
2014 Calcareous Tres Violet, Paso Robles | 92 points, The Wine Enthusiast | |
92 points, International Wine Review | ||
91 points, The Wine Spectator | ||
90 points, Jeb Dunnuck | ||
90 points, Vinous | ||
2014 Calcareous Syrah, Paso Robles | 92 points, The Wine Spectator | |
2014 Calcareous Moose, Paso Robles | 90 points, Jeb Dunnuck | |
2014 Calcareous Lloyd, Paso Robles | 91 points, Jeb Dunnuck | |
2014 Calcareous Signature Cab. Sauv., Paso Robles | 92 points, Vinous | |
2013 VINTAGE |
||
2013 Calcareous Moose, Paso Robles | 94 points, The Wine Enthusiast | |
93 points, International Wine Review | ||
92 points, The Wine Advocate | ||
2013 Calcareous Cabernet Sauv., York Mtn. | 92 points, International Wine Review | |
2013 Calcareous Cabernet Sauv. Estate, Paso Robles | 90 points, The Wine Spectator | |
2013 Calcareous Signature Cab. Sauv., Paso Robles | 93 points, International Wine Review | |
92 points, Jeb Dunnuck | ||
2013 Calcareous Lloyd, Paso Robles | 91 points, The Wine Enthusiast | |
2013 Calcareous Syrah, Paso Robles | 93 points, The Wine Enthusiast | |
91 points, The Wine Spectator | ||
2013 Calcareous Tres Violet, Paso Robles | 92 points, The Wine Enthusiast | |
2013 Calcareous Zinfandel, Paso Robles | Best in Class, Gold Medal, Central Coast Wine Comp. | |
2013 Calcareous Grenache, Paso Robles | 90 points, The Wine Advocate | |
2012 VINTAGE |
||
2012 Calcareous Signature Cab. Sauv. Estate | 91+ points, The Wine Advocate | |
2012 Calcareous Chardonay, Paso Robles |
93 points, Gold Medal, World Wine Championships | |
2012 Calcareous Tres Violet, Paso Robles | 92 points, Wine Spectator | |
2012 Calcareous Grenache, Paso Robles | 91 points, Wine Spectator | |
2012 Calcareous Moose, Paso Robles | 91 points, Wine Spectator | |
2012 Calcareous Syrah, Paso Robles | 91 points, Wine Spectator | |
2011 VINTAGE |
||
2011 Calcareous Zinfandel, Paso Robles | 94 points, Gold Medal, World Wine Championships | |
2011 Calcareous Pinot Noir, York Mountain | Gold Medal, San Francisco Chronicle Wine Competition | |
2011 Calcareous Cabernet Sauvignon, Paso Robles | Double Gold, San Francisco Chronicle Wine Competition | |
2011 Calcareous Syrah, Paso Robles | 92 Points, The Wine Advocate | |
92 Points, The Wine Spectator | ||
2011 Calcareous Lloyd, Paso Robles | 90 Points, The Wine Advocate | |
2011 Calcareous Moose, Paso Robles | 94 Points, The Wine Advocate | |
2010 VINTAGE |
||
2010 Calcareous Tres Violet, Paso Robles | 94 points, Wine Spectator | |
90 points, Gold Medal, World Wine Championships | ||
2010 Calcareous Syrah, Paso Robles | Sweepstakes Winner, San Francisco Chronicle Wine Competition | |
2010 Moose | Gold Medal, Orange County Wine Society | |
92 Points, Wine Spectator | ||
2010 Calcareous Viognier/Marsanne, Paso Robles | 93 points Gold Medal, World Wine Competition | |
91 points, The International Wine Review | ||
2010 Lloyd of Calcareous, Bordeaux Blend | Best of Class, Gold Medal Central Coast Wine Competition | |
2010 Calcareous Cabernet Sauvignon, York Mountain | 88 points, Wine Spectator | |
2010 Calcareous Pinot Noir, York Mountain | 90 points, Gold Medal, World Wine Championships | |
Gold Medal, San Francisco Chronicle Wine Competition | ||
2010 Calcareous Grenache-Mourvedre, Paso Robles | 91 points, Gold Medal, World Wine Championships | |
Chairman's Award, Orange County Fair | ||
2010 Calcareous Cabernet Sauvignon, Paso Robles | 85 points, Wine Spectator | |
90 points, Gold Medal, World Wine Championships | ||
2010 Calcareous Reserve Syrah, Paso Robles | 90 points, Wine Spectator |
2009 Calcareous Tres Violet, Paso Robles | 90 points, Wine Spectator | |
92 points, International Wine Review | ||
Gold Medal, Houston Intl. Wine Competition | ||
2009 Calcareous Moose, Paso Robles | 92 points, Wine Spectator | |
Reserve Class Champion Gold Medal, Houston Intl. Wine Comp. | ||
89 points Silver Medal, Beverage Testing Institute | ||
Silver Medal, California Mid State Fair | ||
2009 Calcareous Syrah, Paso Robles | 92 points, Wine Spectator | |
Best Syrah, Platinum, San Diego Intnl. Wine Comp. | ||
2009 Calcareous Grenache, Paso Robles | 90 points, Gold Medal, Beverage Testing Institute | |
2009 Calcareous Grenache/Mourvedre, Paso Robles | 91 points, International Wine Review | |
Bronze Medal, Sunset Intl. Wine Competition |